#50 Beth Bakos

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Washington College  11/16/01    20  8-10  .800  0-1  .000  3-4  .750  3  0  3  3.0  3  0  1  1  0  1  19  19.0 
vs Virginia Wesleyan  11/17/01    17  2-2  1.000  1-1  1.000  0-0  .000  0  2  2  2.5  0  0  0  2  0  0  5  12.0 
MOUNT ST. JOSEPH  11/24/01    20  3-4  .750  1-1  1.000  1-1  1.000  0  3  3  2.7  0  0  0  0  0  1  8  10.7 
CARNEGIE MELLON UNIVERSITY  11/25/01    17  0-3  .000  0-1  .000  2-2  1.000  0  0  0  2.0  1  0  0  0  0  0  2  8.5 
BLUEFIELD STATE COLLEGE  11/27/01    18  1-2  .500  0-1  .000  2-2  1.000  0  3  3  2.2  4  0  0  4  0  2  4  7.6 
at Lady Golden Bears  11/29/01    27  4-7  .571  0-1  .000  5-6  .833  1  2  3  2.3  2  0  0  2  0  1  13  8.5 
at Baldwin-Wallace College  12/01/01    24  4-6  .667  1-1  1.000  2-2  1.000  1  2  3  2.4  1  0  2  2  0  1  11  8.9 
MUSKINGUM COLLEGE  12/05/01    17  2-3  .667  1-1  1.000  2-4  .500  0  2  2  2.4  1  0  2  2  0  2  7  8.6 
at John Carroll  12-08-01    19  5-7  .714  1-3  .333  1-1  1.000  2  3  5  2.7  4  0  1  0  1  2  12  9.0 
HEIDELBERG COLLEGE  12/15/01    22  2-4  .500  0-1  .000  1-2  .500  1  4  5  2.9  4  0  1  1  0  0  5  8.6 
at Capital  12/19/01    12  2-4  .500  1-2  .500  0-0  .000  0  2  2  2.8  2  0  0  1  0  0  5  8.3 
at Wilmington Lady Quakers  1.5.02     19  4-7  .571  1-1  1.000  2-2  1.000  1  4  5  3.0  1  0  2  2  0  1  11  8.5 
OTTERBEIN COLLEGE  1/9/02     18  4-9  .444  2-2  1.000  4-4  1.000  1  2  3  3.0  0  0  1  1  0  1  14  8.9 
at Ohio Northern women  1/12/02     21  2-6  .333  1-3  .333  2-2  1.000  0  2  2  2.9  0  0  0  4  1  0  7  8.8 
MOUNT UNION COLLEGE  1/16/02     11  3-8  .375  0-1  .000  0-1  .000  1  2  3  2.9  2  0  0  1  0  0  6  8.6 
JOHN CARROLL  1/19/02     16  4-8  .500  0-1  .000  6-7  .857  3  4  7  3.2  2  0  0  1  0  0  14  8.9 
at Lake Erie College  1/21/02     25  7-9  .778  1-1  1.000  7-7  1.000  1  4  5  3.3  1  0  0  3  0  1  22  9.7 
at Muskingum College  01232002    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Heidelberg College  Jan. 26     16  3-8  .375  0-1  .000  3-3  1.000  0  4  4  3.3  0  0  1  1  0  0  9  9.7 
CAPITAL  01/30/02    17  3-5  .600  0-0  .000  3-4  .750  0  1  1  3.2  1  0  0  1  0  0  9  9.6 
WILMINGTON COLLEGE  02/02/02    8  1-4  .250  0-0  .000  0-0  .000  3  0  3  3.2  0  0  0  1  0  0  2  9.3 
at Otterbein College  2/6/02     21  2-4  .500  0-1  .000  1-2  .500  0  1  1  3.1  0  0  1  1  1  0  5  9.0 
OHIO NORTHERN WOMEN  02/09/02    16  3-6  .500  0-2  .000  0-0  .000  0  0  0  3.0  1  0  0  0  0  0  6  8.9 
at Mount Union College  2-13-02     12  2-4  .500  0-1  .000  1-2  .500  0  2  2  2.9  0  0  0  1  0  0  5  8.7 
BALDWIN-WALLACE COLLEGE  02/16/02    20  2-5  .400  0-0  .000  2-2  1.000  0  0  0  2.8  0  0  0  0  0  0  6  8.6 
at Muskingum College  2/18/02     17  1-2  .500  0-1  .000  0-0  .000  0  4  4  2.8  2  0  2  2  0  0  2  8.4 
Totals     0  450  74-137  .540  11-29  .379  50-60  .833  18  53  71  2.8  32  0  14  34  3  13  209  8.4 
 
Games played: 25      Rebounds/game: 2.8 
Points/game: 8.4      Assists/game: 0.6 
FG Pct: 54.0      Turnovers/game: 1.4 
3FG Pct: 37.9      Assist/turnover ratio: 0.4 
FT Pct: 83.3      Steals/game: 0.5 
       Blocks/game: 0.1